Related Product
Overview
Molecular Formula | (NH4)2MoO4 |
---|---|
Chemical Name | Ammonium Molybdate |
Properties
Molecular Weight (g/mol) | 196.01 g/mol |
---|---|
SMILES Notation | [NH4+].[NH4+].Mo(=O)(=O)[O-] |
InChI String | InChI=1S/2H3N.4O.Mo/h2*1H3;;;;;/q;;;;;+6/p-6 |
InChI Key | Not readily available |
IUPAC Name | Diammonium molybdate |
LogP (Partition Coefficient) | Not readily available |
Exact Mass (g/mol) | 197.953815 |
Monoisotopic Mass (g/mol) | 197.953815 |
Topological Polar Surface Area (Ų) | Not readily available |
Molecular Complexity | Not readily available |
Hydrogen Bond Donor Count | Not readily available |
Hydrogen Bond Acceptor Count | Not readily available |
Rotatable Bond Count | Not readily available |
Heavy Atom Count | Not readily available |
Product 2, C₈H₁₀N₄O₂
Product Code : 11200
CAS Number : 58-08-2
Overview
Molecular Formula | C11H17NO2 |
---|---|
Chemical Name | 91-99-6, M-TOLYLDIETHANOLAMINE |
Properties
Molecular Weight (g/mol) | 195.26 |
---|---|
SMILES Notation | CC1=CC(=CC=C1)N(CCO)CCO |
InChI String | InChI=1S/C11H17NO2/c1-10-3-2-4-11(9-10)12(5-7-13)6-8-14/h2-4,9,13-14H,5-8H2,1H3 |
InChI Key | VMNDRLYLEVCGAG-UHFFFAOYSA-N |
IUPAC Name | 2-[N-(2-hydroxyethyl)-3-methylanilino]ethanol |
LogP (Partition Coefficient) | 1.4 |
Exact Mass (g/mol) | 195.125928785 |
Monoisotopic Mass (g/mol) | 195.125928785 |
Topological Polar Surface Area (Ų) | 43.7 |
Molecular Complexity | 146 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 5 |
Heavy Atom Count | 14 |
Product 3, C₉H₈O₄
Product Code : 11201
CAS Number : 50-78-2
Overview
Molecular Formula | C11H17NO2 |
---|---|
Chemical Name | 91-99-6, M-TOLYLDIETHANOLAMINE |
Properties
Molecular Weight (g/mol) | 195.26 |
---|---|
SMILES Notation | CC1=CC(=CC=C1)N(CCO)CCO |
InChI String | InChI=1S/C11H17NO2/c1-10-3-2-4-11(9-10)12(5-7-13)6-8-14/h2-4,9,13-14H,5-8H2,1H3 |
InChI Key | VMNDRLYLEVCGAG-UHFFFAOYSA-N |
IUPAC Name | 2-[N-(2-hydroxyethyl)-3-methylanilino]ethanol |
LogP (Partition Coefficient) | 1.4 |
Exact Mass (g/mol) | 195.125928785 |
Monoisotopic Mass (g/mol) | 195.125928785 |
Topological Polar Surface Area (Ų) | 43.7 |
Molecular Complexity | 146 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 5 |
Heavy Atom Count | 14 |